Automated EDA Report

Visualizations

cat_dist_Gender.png

cat_dist_Gender.png

cat_dist_Payment Method.png

cat_dist_Payment Method.png

cat_dist_Product Category.png

cat_dist_Product Category.png

cat_target_Gender.png

cat_target_Gender.png

cat_target_Payment Method.png

cat_target_Payment Method.png

cat_target_Product Category.png

cat_target_Product Category.png

clustering_pca.png

clustering_pca.png

correlation_matrix.png

correlation_matrix.png

mutual_info.png

mutual_info.png

pca_visualization.png

pca_visualization.png

target_correlation.png

target_correlation.png

target_rel_Age.png

target_rel_Age.png

target_rel_Customer Age.png

target_rel_Customer Age.png

target_rel_Customer ID.png

target_rel_Customer ID.png

target_rel_Gender.png

target_rel_Gender.png

target_rel_Payment Method.png

target_rel_Payment Method.png

target_rel_Product Category.png

target_rel_Product Category.png

target_rel_Product Price.png

target_rel_Product Price.png

target_rel_Quantity.png

target_rel_Quantity.png

target_rel_Returns.png

target_rel_Returns.png

target_rel_Total Purchase Amount.png

target_rel_Total Purchase Amount.png

time_series_monthly.png

time_series_monthly.png

time_series_seasonality.png

time_series_seasonality.png

time_series_trend.png

time_series_trend.png

Data Tables

additional_stats.csv

Unnamed: 0 skewness kurtosis
0 Customer ID -0.002600 -1.195063
1 Product Price 0.001164 -1.197730
2 Quantity -0.005935 -1.300836
3 Total Purchase Amount -0.002105 -1.194026
4 Customer Age 0.017160 -1.210146
5 Returns -0.003297 -2.000009
6 Age 0.017160 -1.210146
7 Churn 1.495952 0.237875

cluster_profiles.csv

Cluster Customer ID Product Price Quantity Total Purchase Amount Customer Age Returns Age
0 0.0 25041.763465 254.193216 1.744250 2838.541800 57.646238 0.605561 57.646238
1 1.0 25025.452530 254.569466 2.962316 2621.104375 31.219738 0.000000 31.219738
2 2.0 25015.924227 255.031586 3.056166 2628.034355 31.164617 1.000000 31.164617
3 3.0 24997.609047 255.809548 4.255641 2834.700645 57.624461 0.395906 57.624461

mutual_info_scores.csv

Feature MI_Score
0 Customer ID 0.395241
1 Product Price 0.003365
2 Returns 0.002304
3 Total Purchase Amount 0.001171
4 Age 0.000769
5 Quantity 0.000000
6 Customer Age 0.000000

numeric_stats.csv

Unnamed: 0 Customer ID Product Price Quantity Total Purchase Amount Customer Age Returns Age Churn
0 count 250000.000000 250000.000000 250000.000000 250000.000000 250000.000000 202618.000000 250000.000000 250000.00000
1 mean 25017.632092 254.742724 3.004936 2725.385196 43.798276 0.500824 43.798276 0.20052
2 std 14412.515718 141.738104 1.414737 1442.576095 15.364915 0.500001 15.364915 0.40039
3 min 1.000000 10.000000 1.000000 100.000000 18.000000 0.000000 18.000000 0.00000
4 25% 12590.000000 132.000000 2.000000 1476.000000 30.000000 0.000000 30.000000 0.00000
5 50% 25011.000000 255.000000 3.000000 2725.000000 44.000000 1.000000 44.000000 0.00000
6 75% 37441.250000 377.000000 4.000000 3975.000000 57.000000 1.000000 57.000000 0.00000
7 max 50000.000000 500.000000 5.000000 5350.000000 70.000000 1.000000 70.000000 1.00000

outlier_report.csv

Feature IQR_Outliers Z_Score_Outliers Skewness
0 Customer ID 0 0 -0.002600
1 Product Price 0 0 0.001164
2 Total Purchase Amount 0 0 -0.002105
3 Customer Age 0 0 0.017160
4 Age 0 0 0.017160

target_rates_Gender.csv

Gender Churn_Rate Count
0 Female 0.201626 124324
1 Male 0.199426 125676

target_rates_Payment Method.csv

Payment Method Churn_Rate Count
0 Cash 0.202525 83012
1 PayPal 0.202430 83441
2 Credit Card 0.196620 83547

target_rates_Product Category.csv

Product Category Churn_Rate Count
0 Clothing 0.201227 62581
1 Books 0.200797 62247
2 Electronics 0.200431 62630
3 Home 0.199626 62542